A. Strip Ties
Length (mm) |
Width (mm) |
Thickness (mm) |
Material | Packing Pcs/box |
150 | 20,25,30,40,50 | 1.5,2.0,2.5,3.0 | Galvanized/Stainless Steel | 250 |
200 | 20,25,30,40,50 | 1.5,2.0,2.5,3.0 | Galvanized/Stainless Steel | 250 |
225 | 20,25,30,40,50 | 1.5,2.0,2.5,3.0 | Galvanized/Stainless Steel | 250 |
250 | 20,25,30,40,50 | 1.5,2.0,2.5,3.0 | Galvanized/Stainless Steel | 250 |
300 | 20,25,30,40,50 | 1.5,2.0,2.5,3.0 | Galvanized/Stainless Steel | 250 |
B. Wire Ties
Reference (mm) |
Length (mm) |
Wire Size (Dia mm) |
Material | Packing Pcs/box |
BWT | 150/200/250/300 | 3.0,4.0,5.0 | Galvanized/Stainless Steel | 250 |
DTS | 150/200/250/300 | 3.0,4.0,5.0 | Galvanized/Stainless Steel | 250 |
DTD | 150/200/250/300 | 3.0,4.0,5.0 | Galvanized/Stainless Steel | 250 |
ZWT | 150/200/250/300 | 3.0,4.0,5.0 | Galvanized/Stainless Steel | 250 |
Reviews
There are no reviews yet.