Advantage
- High Alkali Resistant
- Non Corrosive
- Low Elongation
- East to Install – No Hammering or Nailing
- Excellent adhesion with all types of plaster.
Specification | ||||
Mesh Size | 5×5 mm ± 0.5 mm | Mesh Size | 8×8 mm ± 0.5 mm | |
Weave Construction | Warp : 5*2 per inch Weft : 4.5 per inch |
Weave Construction | Warp : 5*2 per inch Weft : 4.5 per inch |
|
Warp Yarn | 134 Tex glass yarn | Warp Yarn | 134 Tex glass yarn | |
Weft Yarn | 400 Tex glass roving | Weft Yarn | 400 Tex glass roving | |
Weave Type | Leno | Weave Type | Leno | |
Thickness | 0.38 ± 0.02 mm | Thickness | 0.38 ± 0.02 mm | |
Coating | Alkali Resistant (Tensile Strength retention more than 50%) |
Coating | Alkali Resistant (Tensile Strength retention more than 50%) |
|
Finish | Medium Hard | Finish | Medium Hard | |
Total gsm | 160 ± 5% gsm | Total gsm | 80 ± 5% gsm | |
Width | 1000 mm | Width | 1000 mm | |
Feather Edge | Slit Edge | Feather Edge | Slit Edge | |
Length | 50 M Roll | Length | 50 M Roll | |
Tensile Strength | Warp 2400 N/5 CM with Elongation- 4.0% Warp 2000 N/5 CM with Elongation- 4.0% |
Tensile Strength | Warp 1100 N/5 CM with Elongation- 3.8% Warp 900 N/5 CM with Elongation- 3.8% |
Reviews
There are no reviews yet.